Top 7 Most Popular Social Networking Sites | March 2014

Last Updated on 6 Jul 2020 by

Top 7 Most Popular Social Networking Sites | March 2014

Here are the 7 Most Popular Social Networking Sites as derived from eBizMBA Rank

facebook1 | Facebook
3 – eBizMBA Rank900,000,000 – Estimated Unique Monthly Visitors | 3 – Compete Rank | 3 – Quantcast Rank | 2 – Alexa Rank | Updated: March 1, 2014.
The Most Popular Social Networking Sites | eBizMBA

twitter2 | Twitter
14 – eBizMBA Rank | 310,000,000 – Estimated Unique Monthly Visitors | 25 – Compete Rank | 5 – Quantcast Rank | 11 – Alexa Rank | Updated: March 1, 2014.
The Most Popular Social Networking Sites | eBizMBA

linkedin3 | LinkedIn
23 – eBizMBA Rank | 250,000,000 – Estimated Unique Monthly Visitors | 38 – Compete Rank | 19– Quantcast Rank | 13 – Alexa Rank | Updated: March 1, 2014.
The Most Popular Social Networking Sites | eBizMBA

pinterest4 | Pinterest
25 – eBizMBA Rank | 150,000,000 – Estimated Unique Monthly Visitors | 32 – Compete Rank | 14– Quantcast Rank | 29 – Alexa Rank | Updated: March 1, 2014.
The Most Popular Social Networking Sites | eBizMBA

googleplus5 | Google Plus+
30 – eBizMBA Rank | 120,000,000 – Estimated Unique Monthly Visitors | *32* – Compete Rank |*28* – Quantcast Rank | NA – Alexa Rank | Updated: March 1, 2014.
The Most Popular Social Networking Sites | eBizMBA

tumblr6 | Tumblr
35 – eBizMBA Rank | 110,000,000 – Estimated Unique Monthly Visitors | 58 – Compete Rank | 13– Quantcast Rank | 35 – Alexa Rank | Updated: March 1, 2014.
The Most Popular Social Networking Sites | eBizMBA

See also  Mobile Search Events on Smart Devices

instagram7 | Instagram
72 – eBizMBA Rank | 85,000,000 – Estimated Unique Monthly Visitors | 51 – Compete Rank | 126 – Quantcast Rank | 38 – Alexa Rank | Updated: March 1, 2014.
The Most Popular Social Networking Sites | eBizMBA

 

Source: https://www.ebizmba.com/articles/social-networking-websites